Spesifikasi Samsung Galaxy S Aviator - Samsung Galaxy S Aviator memiliki banyak sekali fitur yang sangat canggih dan banyak sekali di minati di pasaran.
Berikut fitur andalan dari Samsung Galaxy S Aviator :
Itulah Spesifikasi Samsung Galaxy S Aviator yang saya dapatkan jelaskan dan untuk harga Samsung Galaxy S Aviator belum diketahui.
Mungkin itu saja penjelasan saya kali ini mengenai Spesifikasi Samsung Galaxy S Aviator. Semoga bermanfaat terima kasih.
Berikut fitur andalan dari Samsung Galaxy S Aviator :
- Layar Brilliant 4.3 inch Super AMOLED Plus
- OS Android 2.3, Gingerbread
- 4G LTE speed
- 8 MP Kamera
Berikut akan saya jelaskan secara detail Spesifikasi Samsung Galaxy S Aviator.
2G Network: | CDMA 800, 1700/2100, 1900 MHz |
3G Network: | CDMA 1xEV-DO rev.A |
3.5G Network: | 4G Network: LTE 700MHz |
Dimensions: | 130 × 68 × 11.7mm |
Processor: | 1GHz Single-Core Processor |
External Memory: | Up to 32GB, microSD Card Slot Support |
Screen Size: | 4.3-inch |
Display Type: | Super AMOLED Plus Touchscreen |
Display Resolution: | 480 X 800 Pixels |
Display Colours: | 16M Colors |
Touch Screen: | Yes |
Primary Camera: | 8 Megapixels |
Autofocus: | Yes |
Video: | Yes |
Other Features: | Geo Tagging |
Secondary Camera: | 1.3 Megapixels |
OS: | Google Android 2.3 Gingerbread OS |
Messaging: | SMS(threaded view), MMS |
Email: | Email, Push Mail, IM, RSS |
Browser: | HTML, Adobe Flash |
Games: | Yes |
Java: | Yes, via Java MIDP emulator |
3G: | Yes |
WiFi: | Wi-Fi 802.11 a/b/g/n |
Bluetooth: | Yes, v2.1 + EDR |
USB: | microUSB 2.0 |
Video Formats: | MP4/DivX/XviD/WMV/H.264/H.263 |
Audio Formats: | MP3/WAV/eAAC+/AC3/FLAC |
Radio: | FM Radio with RDS |
Loud Speaker: | Yes |
3.5mm Audio Jack: | Yes |
Battery: | Li-Ion Standard Battery |
GPS: | Yes |
Accelerometer: | Yes |
Proximity sensor: | Yes |
Other Features: | -Organizer , Image/video editor , Document editor (Word, Excel, PowerPoint, PDF) , Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration , Voice memo/dial/commands , Predictive text input (Swype) |
Mungkin itu saja penjelasan saya kali ini mengenai Spesifikasi Samsung Galaxy S Aviator. Semoga bermanfaat terima kasih.